<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: V-G Diagram Discussion with APS Training</title>
	<atom:link href="http://www.apstraining.com/v-g-diagram-discussion-with-aps-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apstraining.com/v-g-diagram-discussion-with-aps-training/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=v-g-diagram-discussion-with-aps-training</link>
	<description>Advanced Aviation Training Specialists in Upset Recovery, Aerobatics and Stall/Spin Training</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: pransbury</title>
		<link>http://www.apstraining.com/v-g-diagram-discussion-with-aps-training/comment-page-1/#comment-211</link>
		<dc:creator>pransbury</dc:creator>
		<pubDate>Wed, 19 May 2010 03:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.apstraining.com/?p=1833#comment-211</guid>
		<description>Hi Paul - That is an astute observation. The g-meter is correct in relation to the aircraft, however, geometrically the curved fight path towards the ground in an inverted flight attitude increases by an additional radial G due to the gravity vector.</description>
		<content:encoded><![CDATA[<p>Hi Paul &#8211; That is an astute observation. The g-meter is correct in relation to the aircraft, however, geometrically the curved fight path towards the ground in an inverted flight attitude increases by an additional radial G due to the gravity vector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V-G Diagram Discussion with APS Training - Recreational Flying</title>
		<link>http://www.apstraining.com/v-g-diagram-discussion-with-aps-training/comment-page-1/#comment-210</link>
		<dc:creator>V-G Diagram Discussion with APS Training - Recreational Flying</dc:creator>
		<pubDate>Wed, 19 May 2010 00:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.apstraining.com/?p=1833#comment-210</guid>
		<description>[...] relates to upset recovery, stall/spin and unusual attitude training in any fixed wing aircraft.     V-G Diagram Discussion - APS Emergency Maneuver Training &#124; APS Emergency Maneuver Training     __________________ regards, [...]</description>
		<content:encoded><![CDATA[<p>[...] relates to upset recovery, stall/spin and unusual attitude training in any fixed wing aircraft.     V-G Diagram Discussion &#8211; APS Emergency Maneuver Training | APS Emergency Maneuver Training     __________________ regards, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Logue</title>
		<link>http://www.apstraining.com/v-g-diagram-discussion-with-aps-training/comment-page-1/#comment-208</link>
		<dc:creator>Paul Logue</dc:creator>
		<pubDate>Mon, 17 May 2010 11:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.apstraining.com/?p=1833#comment-208</guid>
		<description>Good presentation....

If you are level on the x-axis and begin a roll and it goes bad ....dishes off toward the y-axis while descending rapidly .....and you pull to recovery while you are pulling..

Is the g meter correct at the point?  I am thinking that the g is actually greater ...?</description>
		<content:encoded><![CDATA[<p>Good presentation&#8230;.</p>
<p>If you are level on the x-axis and begin a roll and it goes bad &#8230;.dishes off toward the y-axis while descending rapidly &#8230;..and you pull to recovery while you are pulling..</p>
<p>Is the g meter correct at the point?  I am thinking that the g is actually greater &#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. M. CArter, Jr.</title>
		<link>http://www.apstraining.com/v-g-diagram-discussion-with-aps-training/comment-page-1/#comment-207</link>
		<dc:creator>A. M. CArter, Jr.</dc:creator>
		<pubDate>Thu, 13 May 2010 20:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.apstraining.com/?p=1833#comment-207</guid>
		<description>First reaction: An excellent presentation on a much needed subject by a super qualified pilot.
  I immediately forwarded it to mu grandson who is starting primary flt training at an AF base in OK, with the suggestion that he not only review it, but also digest it!</description>
		<content:encoded><![CDATA[<p>First reaction: An excellent presentation on a much needed subject by a super qualified pilot.<br />
  I immediately forwarded it to mu grandson who is starting primary flt training at an AF base in OK, with the suggestion that he not only review it, but also digest it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
